Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Alpha (1) 1 1 0 0 2 0 2 1 3
United Kingdom Echo (5) 0 0 0 0 0 0 0 0 0
United Kingdom Indigo (9) 0 0 0 0 0 0 0 0 0
United Kingdom Lima 0 0 0 0 0 0 0 0 0
United Kingdom Clubs 0 0 0 0 0 0 0 0 0
United Kingdom Diamonds 0 0 0 0 0 0 0 0 0
United Kingdom Tango 0 0 0 0 0 0 0 0 0
United Kingdom Queen 1 0 1 0 0 2 -2 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Bravo (2) 0 0 0 0 0 0 0 0 0
United Kingdom Foxtrot (6) 0 0 0 0 0 0 0 0 0
United Kingdom Juliet (10) 0 0 0 0 0 0 0 0 0
United Kingdom Hearts 0 0 0 0 0 0 0 0 0
United Kingdom Sierra 0 0 0 0 0 0 0 0 0
United Kingdom Zulu 0 0 0 0 0 0 0 0 0
United Kingdom Oscar 0 0 0 0 0 0 0 0 0
United Kingdom X-Ray 0 0 0 0 0 0 0 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Charlie (3) 0 0 0 0 0 0 0 0 0
United Kingdom Golf (7) 0 0 0 0 0 0 0 0 0
United Kingdom Yankee 0 0 0 0 0 0 0 0 0
United Kingdom Quebec 0 0 0 0 0 0 0 0 0
United Kingdom King 0 0 0 0 0 0 0 0 0
United Kingdom Mike 0 0 0 0 0 0 0 0 0
United Kingdom Romeo 0 0 0 0 0 0 0 0 0
United Kingdom November 0 0 0 0 0 0 0 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Delta (4) 0 0 0 0 0 0 0 0 0
United Kingdom Hotel (8) 0 0 0 0 0 0 0 0 0
United Kingdom Whiskey 0 0 0 0 0 0 0 0 0
United Kingdom Kilo 0 0 0 0 0 0 0 0 0
United Kingdom Victor 0 0 0 0 0 0 0 0 0
United Kingdom Papa 0 0 0 0 0 0 0 0 0
United Kingdom Uniform 0 0 0 0 0 0 0 0 0
United Kingdom Spades 0 0 0 0 0 0 0 0 0